Type MS-ATC - Hoisting Capacity 140 kg
by ENDO
Pendant type for hand operation
The up and down buttons and handle are mounted on the lower hook.
While ensuring the stability of a suspended load, the balancer provides better controllability compared to the standard pendant type.
Speed control is available using the speed adjustment screw of the lift control module.
The fall-arrest device prevents the load from dropping even if the air supply is shut off or when the pendant switch hose breaks.
Specification
Control module
| Name | Model | Hose | Operation | Mass(kg) | 
| Lift control module | MS-ATC | Coil×3 | Pendant type | 6 | 
Air Balancer Series (Wire rope)
| Model | Air pressure (MPa)  | 
Hoisting capacity(kg) for lifting  | 
Stroke (m)  | 
Main equipment mass (kg)  | 
Wire rope diameter (mm)  | 
Air inlet | 
| EHB-50S | 0.7 | 55 | 0.7 | 19 | Φ4.76 | Rc 3/8 | 
| 0.6 | 48 | |||||
| 0.5 | 40 | |||||
| 0.4 | 32 | |||||
| EHB-50 | 0.7 | 55 | 1.9 | 28 | Φ4.76 | Rc 3/8 | 
| 0.6 | 48 | |||||
| 0.5 | 40 | |||||
| 0.4 | 32 | |||||
| EHB-85 | 0.7 | 90 | 1.9 | 29 | Φ4.76 | Rc 3/8 | 
| 0.6 | 75 | |||||
| 0.5 | 62 | |||||
| 0.4 | 50 | |||||
| EHB-130 | 0.7 | 140 | 1.9 | 36 | Φ4.76 | Rc 3/8 | 
| 0.6 | 120 | |||||
| 0.5 | 100 | |||||
| 0.4 | 80 | |||||
| EHB-270 | 0.7 | 270 | 1.8 | 43 | Φ6 | Rc 3/8 | 
| 0.6 | 230 | |||||
| 0.5 | 190 | |||||
| 0.4 | 150 | 
Air Balancer Series (Link chain)
| Model | Air pressure (MPa)  | 
Hoisting capacity(kg) for lifting  | 
Stroke (m)  | 
Main equipment mass (kg)  | 
Link chain (Dia. x No. of falls)  | 
Air inlet | 
| EHB-50SC | 0.7 | 55 | 0.65 | 20 | 4.0×1 | Rc 3/8 | 
| 0.6 | 48 | |||||
| 0.5 | 40 | |||||
| 0.4 | 32 | |||||
| EHB-50C | 0.7 | 55 | 1.8 | 29 | 4.0×1 | Rc 3/8 | 
| 0.6 | 48 | |||||
| 0.5 | 40 | |||||
| 0.4 | 32 | |||||
| EHB-85C | 0.7 | 90 | 1.8 | 30 | 4.0×1 | Rc 3/8 | 
| 0.6 | 75 | |||||
| 0.5 | 62 | |||||
| 0.4 | 50 | |||||
| EHB-130C | 0.7 | 140 | 1.8 | 37 | 4.0×1 | Rc 3/8 | 
| 0.6 | 120 | |||||
| 0.5 | 100 | |||||
| 0.4 | 80 | 
