Contorq Motor Type Cable Reel
by ENDO
This reel is equipped with a totally enclosed fan cooled motor and oil immersion slip unit as the driving force. It is also resistant to the entry of dust or rainwater. It is suited for supplying electricity to ship-to-shore cranes, stirring devices, and carts for steel mills. This product supports various types of winding methods, but cannot be operated in inverted or lateral installations.
Specification
Specification
Reel Motor *¹ capacity kW |
Figure | Dimensions (mm) | Mass (kg) |
|||||||||||||||||
D | d | A | C | E | F | L | R*¹ | S | P | G±1 | K±1 | M | N | T | d₁ | |||||
0.75 | Fig.1 | 870 | 440 | 170 | 220 | 78 | 12 | 890 | 645 | - | 460 | 230 | 300 | 280 | 350 | 12 | 18 | 200 | ||
0.75/1.5 | Fig.2 | 870 | 440 | 170 | 220 | 83 | 12 | 1105 | 645 | 575 | 460 | 450 | 350 | 490 | 390 | 12 | 18 | 270 | ||
1.5 | Fig.2 | 870 | 440 | 170 | 220 | 83 | 12 | 1105 | 685 | 575 | 460 | 450 | 350 | 490 | 390 | 12 | 18 | 280 | ||
1.5/2.2 | Fig.2 | 870 | 440 | 170 | 220 | 83 | 12 | 1105 | 685 | 575 | 460 | 450 | 350 | 490 | 390 | 12 | 18 | 280 | ||
1.5/2.2 | Fig.2 | 870 | 550 | 220 | 220 | 83 | 12 | 1105 | 685 | 575 | 460 | 450 | 350 | 490 | 390 | 12 | 18 | 290 | ||
0.75 | Fig.1 | 1000 | 550 | 170 | 220 | 83 | 30 | 913 | 645 | - | 460 | 230 | 300 | 280 | 350 | 12 | 18 | 200 | ||
0.75 | Fig.1 | 1000 | 550 | 220 | 220 | 83 | 30 | 963 | 645 | - | 460 | 230 | 300 | 280 | 350 | 12 | 18 | 210 | ||
0.75/1.5 | Fig.1 | 1200 | 700 | 220 | 220 | 83 | 30 | 963 | 645 | - | 460 | 230 | 300 | 280 | 350 | 12 | 18 | 210 | ||
0.75/1.5 | Fig.1 | 1200 | 700 | 275 | 220 | 83 | 30 | 1018 | 645 | - | 460 | 230 | 300 | 280 | 350 | 12 | 18 | 220 | ||
0.75/1.5 | Fig.1 | 1400 | 700 | 275 | 220 | 83 | 30 | 1018 | 645 | - | 460 | 230 | 300 | 280 | 350 | 12 | 18 | 220 | ||
1.5 | Fig.2 | 1400 | 700 | 275 | 220 | 83 | 30 | 1228 | 685 | 575 | 460 | 450 | 350 | 490 | 390 | 12 | 18 | 300 | ||
1.5 | Fig.2 | 1600 | 700 | 275 | 220 | 83 | 30 | 1228 | 685 | 575 | 460 | 450 | 350 | 490 | 390 | 12 | 18 | 310 | ||
1.5 | Fig.2 | 1600 | 700 | 275 | 220 | 83 | 30 | 1228 | 685 | 575 | 460 | 450 | 350 | 490 | 390 | 12 | 18 | 310 | ||
2.2 | Fig.2 | 1800 | 900 | 305 | 220 | 83 | 30 | 1258 | 740 | 575 | 460 | 450 | 350 | 490 | 390 | 12 | 18 | 390 |
Catalogs
No catalog available for this product